线性稳压器 | |||||||||
Part Number | Status | Vcc | Accuracy | Vout | Output Current | Iq | PSRR(1KHZ) | Dropout | Package |
TPL51200 | Production | 2.375-5.5V | ±15mV max | Adjustable | ±3A | 0.8mA | / | / | 3*3 DFN-10 |
TPL930 | Production | 1.1-6.5V | ±1% max | Adj(0.8-5.2V),Fixed(0.8-3.95V) | 3A | / | 70dB | 300mV | 3.5*3.5 QFN-20 |
TPL920 | Production | 1.1-6.5V | ±1% max | Adj(0.8-5.2V),Fixed(0,8-3.95V) | 2A | / | 70dB | 280mV | 5*5 QFN-20 |
TPL910 | Production | 2.2-6.5V | ±3% max | Adj(0.8-5.2V) | 1A | / | 65dB | 500mV | 3*3 DFN-8 |
TPL9032 | Production | 1.75-5.5V | ±2% max | Fixed(0.9-5V) | 300mA | / | 81.9dB | 180mV | SOT23-5 |
1*1 DFN-4 | |||||||||
0.65*0.65 WLCSP-4 | |||||||||
TPL9053 | Production | 1.7-5.5V | ±1.5% max | Adj(0.6-5.3V) | 500mA | / | 89dB | 280mV | 2*2 DFN-8 |
TPL820 | Production | 3.6-42V | ±1% typ | Fixed(3.0V,3.3V,3.7V,5.0V) | 200mA | 2uA | 65dB | 800mV | SOT23-3 |
SOT23-5 | |||||||||
SOT-89 | |||||||||
SOT223-3 | |||||||||
TPL810 | Production | 3.6-24V | ±1% typ | Adj(1.2V-15V),Fixed(3.0V,3.3V,3.7V,5.0V) | 200mA | 2uA | 65dB | 800mV | SOT23-3 |
SOT23-5 | |||||||||
SOT-89 | |||||||||
TPL720 | Production | 2.4-6V | ±1% typ | Fixed(1.0-3.6V) | 400mA | 1uA | 50dB | 500mV | SOT23-3 |
SOT23-5 | |||||||||
SOT-89 | |||||||||
1*1 DFN-4 | |||||||||
TPL710 | Production | 2.4-6V | ±1% typ | Fixed(1.0V-3.6V) | 200mA | 1uA | 50dB | 250mV | SOT23-3 |
SOT23-5 | |||||||||
1*1 DFN-4 | |||||||||
TPL740 | Production | 2.4-5.5V | ±1% typ | Adj(0.8-5V),Fixed(1.2-3.3V) | 500mA | 49uA | 60dB | 300mV | SOT23-5 |
SC70-5 | |||||||||
SOT-89 | |||||||||
1*1 DFN-4 | |||||||||
TPL730 | Production | 2.4-5.5V | ±1% typ | Adj(0.8-5V),Fixed(1.2-3.3V) | 300mA | 49uA | 60dB | 200mV | SOT23-5 |
SC70-5 | |||||||||
1*1 DFN-4 |
深圳市天吉芯技术开发有限公司(天吉智芯king-chip)
联系人:郑经理
电话:0755-27526197
手机:13265447518(微信同号)
邮箱:king_chip_zheng@163.com
网址:http://www.king-chip.net/
地址:深圳市龙华区大浪街道龙富工业区11栋303-304(天吉智芯king-chip)